<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being Tony Hayward</title>
	<atom:link href="http://stocktickle.com/2010/07/26/being-tony-hayward/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktickle.com/2010/07/26/being-tony-hayward/</link>
	<description>Laughing in the face of the efficient market</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr Tickle</title>
		<link>http://stocktickle.com/2010/07/26/being-tony-hayward/comment-page-1/#comment-291</link>
		<dc:creator>Mr Tickle</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1135#comment-291</guid>
		<description>Well, looks like the bottom is in for BP shares now, touch wood. Alas still 20 pence below where I thought they looked good value! :(</description>
		<content:encoded><![CDATA[<p>Well, looks like the bottom is in for BP shares now, touch wood. Alas still 20 pence below where I thought they looked good value! <img src='http://stocktickle.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fitzpatrick</title>
		<link>http://stocktickle.com/2010/07/26/being-tony-hayward/comment-page-1/#comment-266</link>
		<dc:creator>fitzpatrick</dc:creator>
		<pubDate>Tue, 27 Jul 2010 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1135#comment-266</guid>
		<description>Tony Haywood was a convenient scapegoat. The bottom line is we all need oil, and we need companies like BP to provide it, something the likes of Greenpeace et al refuse to understand.

And unlike Fred Goodwin, Hayward&#039;s pension is not been paid for by the taxpayer to a man who led his company to bankruptcy.</description>
		<content:encoded><![CDATA[<p>Tony Haywood was a convenient scapegoat. The bottom line is we all need oil, and we need companies like BP to provide it, something the likes of Greenpeace et al refuse to understand.</p>
<p>And unlike Fred Goodwin, Hayward&#8217;s pension is not been paid for by the taxpayer to a man who led his company to bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemondy</title>
		<link>http://stocktickle.com/2010/07/26/being-tony-hayward/comment-page-1/#comment-265</link>
		<dc:creator>Lemondy</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1135#comment-265</guid>
		<description>Yessir.  And all that growth came with regulatory capture, excessive operating risk, boom whoops we spilled our negative externalities all over your beaches. Same old, same old.</description>
		<content:encoded><![CDATA[<p>Yessir.  And all that growth came with regulatory capture, excessive operating risk, boom whoops we spilled our negative externalities all over your beaches. Same old, same old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Tickle</title>
		<link>http://stocktickle.com/2010/07/26/being-tony-hayward/comment-page-1/#comment-264</link>
		<dc:creator>Mr Tickle</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1135#comment-264</guid>
		<description>@Lemondy - I think your last line hits the nail on the head... it really *is* Fred Goodwin all over again. In the same way banks boomed by carving a few percent out of trillions as the turnover of money escalated in the 1980s and 1990s, so executives have hidden their rewards in their booming company bottom lines. Yet I doubt BP is that different to run in practical terms from BP in 1980, say. (The ability to run it is surely bounded by a human being&#039;s capacity, not the amount of potential work and skill required - and I don&#039;t think executives have become astronomically smarter or harder working over the past 30 years).

Endlessly fascinating. I&#039;ll share my theory of why I think it&#039;s possibly not awful on Monevator soon! :)</description>
		<content:encoded><![CDATA[<p>@Lemondy &#8211; I think your last line hits the nail on the head&#8230; it really *is* Fred Goodwin all over again. In the same way banks boomed by carving a few percent out of trillions as the turnover of money escalated in the 1980s and 1990s, so executives have hidden their rewards in their booming company bottom lines. Yet I doubt BP is that different to run in practical terms from BP in 1980, say. (The ability to run it is surely bounded by a human being&#8217;s capacity, not the amount of potential work and skill required &#8211; and I don&#8217;t think executives have become astronomically smarter or harder working over the past 30 years).</p>
<p>Endlessly fascinating. I&#8217;ll share my theory of why I think it&#8217;s possibly not awful on Monevator soon! <img src='http://stocktickle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lemondy</title>
		<link>http://stocktickle.com/2010/07/26/being-tony-hayward/comment-page-1/#comment-259</link>
		<dc:creator>Lemondy</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1135#comment-259</guid>
		<description>Executive pensions!  It&#039;s Fred Goodwin all over again!  A pension pot of £10m doesn&#039;t sound /that/ excessive for 28 years of employment at what was the UK&#039;s largest company by market cap, given that he worked his way to the very top.  Compare it to any of the other figures in your average BP annual report and it looks insignificant (revenue, profit, value of oil leaked into the GOM).</description>
		<content:encoded><![CDATA[<p>Executive pensions!  It&#8217;s Fred Goodwin all over again!  A pension pot of £10m doesn&#8217;t sound /that/ excessive for 28 years of employment at what was the UK&#8217;s largest company by market cap, given that he worked his way to the very top.  Compare it to any of the other figures in your average BP annual report and it looks insignificant (revenue, profit, value of oil leaked into the GOM).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

