<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Q2 GDP 1.1%: Strong data keeps coming</title>
	<atom:link href="http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/</link>
	<description>Laughing in the face of the efficient market</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend reading: The new gold rush</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-257</link>
		<dc:creator>Weekend reading: The new gold rush</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-257</guid>
		<description>[...] That said, now&#8217;s not the time to blink. An FT blogger linked too below says nobody foresaw Britain&#8217;s strong return to growth, and now GDP is flying at 1.1% a quarter. Well, I did. And as I wrote on Stock Tickle this week, the good news keeps coming. [...]</description>
		<content:encoded><![CDATA[<p>[...] That said, now&#8217;s not the time to blink. An FT blogger linked too below says nobody foresaw Britain&#8217;s strong return to growth, and now GDP is flying at 1.1% a quarter. Well, I did. And as I wrote on Stock Tickle this week, the good news keeps coming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ermine</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-256</link>
		<dc:creator>ermine</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-256</guid>
		<description>Kipling had it right - when you can keep your head when all around are losing theirs...

Half of my portfolio is hoping you&#039;re right. My gut doesn&#039;t think you&#039;re right, but damnit, my head sure hopes you are. You make a good case, and I for one appreciate the counterfoil to my darker fears :)</description>
		<content:encoded><![CDATA[<p>Kipling had it right &#8211; when you can keep your head when all around are losing theirs&#8230;</p>
<p>Half of my portfolio is hoping you&#8217;re right. My gut doesn&#8217;t think you&#8217;re right, but damnit, my head sure hopes you are. You make a good case, and I for one appreciate the counterfoil to my darker fears <img src='http://stocktickle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-254</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-254</guid>
		<description>... no worries, I&#039;m taking full responsibility for my investments; or at least I have been doing so since the &quot;experts&quot; failed me.</description>
		<content:encoded><![CDATA[<p>&#8230; no worries, I&#8217;m taking full responsibility for my investments; or at least I have been doing so since the &#8220;experts&#8221; failed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Tickle</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-252</link>
		<dc:creator>Mr Tickle</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-252</guid>
		<description>@Ben and @Tony - Thanks for your words of encouragement. I guess it&#039;s partly because I feel economic forecasting is a bit of a lottery that it&#039;s so frustrating I&#039;ve had this good run while Stock Tickle is in its infancy. When there&#039;s 1,000s of us debating these issues in years to come, I&#039;m sure my predictions will revert to the mean.

On that note, I&#039;m really glad you&#039;ve found the posts useful Tony, but of course you realise you must make up your own mind. I will be wrong at some point, and I&#039;d hate to think of any readers feeling &#039;betrayed&#039; for want of a better word.

If however my posts are simply assisting you in reaching your own conclusions, that&#039;s brilliant and very motivating!</description>
		<content:encoded><![CDATA[<p>@Ben and @Tony &#8211; Thanks for your words of encouragement. I guess it&#8217;s partly because I feel economic forecasting is a bit of a lottery that it&#8217;s so frustrating I&#8217;ve had this good run while Stock Tickle is in its infancy. When there&#8217;s 1,000s of us debating these issues in years to come, I&#8217;m sure my predictions will revert to the mean.</p>
<p>On that note, I&#8217;m really glad you&#8217;ve found the posts useful Tony, but of course you realise you must make up your own mind. I will be wrong at some point, and I&#8217;d hate to think of any readers feeling &#8216;betrayed&#8217; for want of a better word.</p>
<p>If however my posts are simply assisting you in reaching your own conclusions, that&#8217;s brilliant and very motivating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-250</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-250</guid>
		<description>I agree with Ben: don&#039;t be dishearted (particularly by aches and pains!)

I&#039;m glad you can say &quot;I told you so&quot; - better than all the doom merchants - I followed you and have been fully invested in equities for some now.

Please keep up the intelligent and witty posts.</description>
		<content:encoded><![CDATA[<p>I agree with Ben: don&#8217;t be dishearted (particularly by aches and pains!)</p>
<p>I&#8217;m glad you can say &#8220;I told you so&#8221; &#8211; better than all the doom merchants &#8211; I followed you and have been fully invested in equities for some now.</p>
<p>Please keep up the intelligent and witty posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://stocktickle.com/2010/07/23/uk-q2-gdp-1-1-strong-data-keeps-coming/comment-page-1/#comment-247</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://stocktickle.com/?p=1109#comment-247</guid>
		<description>Keep at it Mr. Tickle, there are probably a lot more interested people than you think!</description>
		<content:encoded><![CDATA[<p>Keep at it Mr. Tickle, there are probably a lot more interested people than you think!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

