For the 30-something year in a row, I’ve not made the Forbes Rich List. Must try harder!
Interesting to see an emerging market hombre step up:
Riding surging prices of his various telecom holdings, including giant mobile outfit America Movil, Mexican tycoon Carlo Slim Helu has beaten out Americans Bill Gates and Warren Buffett to become the wealthiest person on earth and nab the top spot on the 2010 Forbes list of the World’s Billionaires.
Here’s the top 10 Forbes rich list rankings:
| NAME | CITIZENSHIP | AGE | ($BIL) | RESIDENCE | |
| 1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
| 2 | William Gates III | United States | 54 | 53.0 | United States |
| 3 | Warren Buffett | United States | 79 | 47.0 | United States |
| 4 | Mukesh Ambani | India | 52 | 29.0 | India |
| 5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
| 6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
| 7 | Bernard Arnault | France | 61 | 27.5 | France |
| 8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
| 9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
| 10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
If you’re running out of time to become a billionaire on your own coin, you might also want to check out the Forbes rich list of the most eligible rich men and women.
Don’t all rush at once.
(Source: Forbes Rich List)




{ 1 trackback }
{ 0 comments… add one now }